|
|
|
|
| USA Coin Auction Catalog Search |
|
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
Sep 12, 2010 | 1795 Flowing 2 Leaves BB-13 NGC 35 There were 160,295 coins minted for this date. NGC has certified ten coins at this level with a mere four finer. | ||||||||||||
Sep 12, 2010 | 1796 Small Date, Lg Letters PCGS 25 There were 79,920 coins minted for this date. PCGS has certified 112 coins at this level with 75 finer. | ||||||||||||
Sep 12, 2010 | 1797 10 x 6 Stars PCGS 45 The Small Eagle variant of the Draped Bust Dollar is a popular type with collectors. As a date, 1797 is one of the more challenging to collect in the Draped Bust Silver Dollar series of 1795-1803. Survivors are much rarer than those of the 1799 and 1800 in all grades, and they are almost always encountered with extensive wear that precludes a grade above the Fine or, or at best, VF grade levels. BB-71 is the median rarity among die marriages for this issue, although it is only slightly less rare than BB-73 (Stars 9x7, Large Letters). There were 7,776 coins minted for this date, of which perhaps 2,493 coins were minted before August 1797 featuring the 10x6 stars obverse. | ||||||||||||
Sep 12, 2010 |
There were 327,536 coins minted for this date. | ||||||||||||
Sep 12, 2010 | 1798 Point 9 BB-107 10 Arrows NGC 20 There were 327,536 coins minted for this date. NGC has certified six coins at this level as BB-107 with a mere eight finer. | ||||||||||||
Sep 12, 2010 |
This is a pleasing type coin for the grade; as many coins of this date exhibit significant defects. There were 423,515 coins minted for this date. | ||||||||||||
Sep 12, 2010 | 1803 Lg 3 PCGS 0 This coin has been encapsulated as Genuine by PCGS. The PCGS number ending in .92 suggests Cleaning as the reason, or one of the reasons, that PCGS deemed this coin not gradable. There were 85,634 coins minted for this date. | ||||||||||||
Sep 12, 2010 |
There were 110,600 coins minted for this date. | ||||||||||||
Sep 12, 2010 | 1846 NGC 58 Nearly mint. Well struck. Pleasing surfaces. Toned. There were 110,600 coins minted for this date. | ||||||||||||
Sep 12, 2010 | 1859O NGC 55 Nearly mint. Well struck. Pleasing surfaces. Toned. There were 360,000 coins minted for this issue. | ||||||||||||
Sep 12, 2010 | 1859S PCGS 0 This coin has been encapsulated as Genuine by PCGS. The PCGS number ending in .98 suggests Damage as the reason, or one of the reasons, that PCGS deemed this coin not gradable.There were 20,000 coins minted for this issue. | ||||||||||||
Sep 12, 2010 | 1870CC PCGS 53 Nearly mint. Well struck. Pleasing surfaces. Lightly toned. There were 11,758 coins minted for this issue. PCGS has certified 25 coins at this level with 66 finer. | ||||||||||||
Sep 12, 2010 |
Choice. Well struck. Pleasing surfaces. Attractively toned. | ||||||||||||
Sep 12, 2010 |
| ||||||||||||
Sep 12, 2010 |
| ||||||||||||
Sep 12, 2010 |
Nearly Gem. Well struck. Pleasing surfaces. Semi-Proof-like. | ||||||||||||
Sep 12, 2010 |
Nearly Gem. Proof-like. Nice mirror-like fields with slightly contrasting devices. Rainbow Toned. | ||||||||||||
Sep 12, 2010 | 1878 7/8 TF Vam-41A 7/4 TF NGC 63 DPL Nearly Choice.. Deep Proof-like. Bold cameo effect frosted devices. This coin affords glittering deeply reflective fields with minimal chatter. Attractively toned. NGC has certified three coins at this level as VAM-41A with a mere three finer. | ||||||||||||
Sep 12, 2010 | 1878 7/8TF Weak Vam-41A 7/4 PCGS 61 PCGS has certified FOUR coins at this level as VAM-41A with 92 finer. | ||||||||||||
Sep 12, 2010 | 1878 7/8TF Weak Vam-41A 7/4 PCGS 62 PCGS has certified 22 coins at this level as VAM-41A with 70 finer. | ||||||||||||
Sep 12, 2010 | 1878 7/8TF Weak Vam-41A 7/4 PCGS 62 PCGS has certified 22 coins at this level as VAM-41A with 70 finer. | ||||||||||||
Sep 12, 2010 | 1878 7/8TF Weak Vam-41A 7/4 PCGS 63 PCGS has certified 38 coins at this level as VAM- with 32 finer. | ||||||||||||
Sep 12, 2010 | 1878 7TF B1-Rev V-82 Disonnected Leaf NGC 65 NGC has certified this single coin at this level as VAM-82 with none finer. | ||||||||||||
Sep 12, 2010 |
Choice. Well struck. Pleasing surfaces. Semi-Proof-like. Lightly toned. | ||||||||||||
Sep 12, 2010 |
Nearly Gem. Plus. Well struck. Pleasing surfaces. | ||||||||||||
Sep 12, 2010 |
Gem. Well struck. Pleasing surfaces. | ||||||||||||
Sep 12, 2010 | 1878 7TF Vam-142A ANACS 63 | ||||||||||||
Sep 12, 2010 | 1878 7 Tail Feathers Vam-33 ANACS 64 DMPL Nearly Gem. Deep Mirror Proof-like. Bold cameo effect frosted devices. Glittering deeply reflective fields with minimal chatter. Attractively toned. | ||||||||||||
Sep 12, 2010 | 1878 8 Tail Feathers Vam-2 ANACS 64 DMPL Nearly Choice. Deep Mirror Proof-like. Bold cameo effect frosted devices. Glittering deeply reflective fields with minimal chatter. Lightly toned. | ||||||||||||
Sep 12, 2010 | 1878 8TF Vam 22 Polished LIB Hot 50 PCGS 62 PCGS has certified ten coins at this level as VAM-22 with 43 finer. | ||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
|
|
||||
| Denominations/categories | ||||
|
||||
on Sunday, September 12, 2010, from 3:00pm-10:00pm ET |